Skip to contents

This function calculates the local spatial runs tests for all localizations.

Usage

local.sp.runs.test(formula = NULL, data = NULL, fx = NULL,
distr = "asymptotic", listw = listw, alternative = "two.sided" , nsim = NULL,
control = list())

Arguments

formula

An (optional) formula with the factor included in data

data

An (optional) data frame or a sf object containing the variable to testing for.

fx

An (optional) factor of observations with the same length as the neighbors list in listw

distr

a character string specifying the distribution "asymptotic" (default) or "bootstrap"

listw

A neighbourhood list (an object type knn or nb) or a W matrix that indicates the order of the elements in each $m_i-environment$ (for example of inverse distance). To calculate the number of runs in each $m_i-environment$, an order must be established, for example from the nearest neighbour to the furthest one.

alternative

a character string specifying the alternative hypothesis, must be one of "two.sided" (default), "greater" or "less".

nsim

Default value is NULL to obtain the asymptotic version of the local test. For the bootstrap version nsim is the number of permutations to obtain the pseudo-value.

control

Optional argument. See Control Argument section.

Value

The output is an object of the class localsrq

local.SRQ A matrix with

runs.inumber of runs in the localization 'i'.
E.iexpectation of local runs statistic in the localization 'i'.
Sd.istandard deviate of local runs statistic in the localization 'i'.
z.valuestandard value of local runs statistic (only for asymptotic version).
p.valuep-value of local local runs statistic (only for asymptotic version).
zseudo.valuestandard value of local runs statistic (only for boots version).
pseudo.valuep-value of local runs statistic (only for boots version).

MeanNeig Mean of run.i
MaxNeig Maximum of run.i
listw the object listw
alternative a character string describing the alternative hypothesis

Details

The object listw can be the class:

  • knn: Objects of the class knn that consider the neighbours in order of proximity.

  • nb: If the neighbours are obtained from an sf object, the code internally will call the function nb2nb_order it will order them in order of proximity of the centroids.

  • matrix: If a object of matrix class based in the inverse of the distance in introduced as argument, the function nb2nb_order will also be called internally to transform the object the class matrix to a matrix of the class nb with ordered neighbours.

Control arguments

seedinitNumerical value for the seed in boot version. Default value seedinit = 123

See also

Author

Fernando Lópezfernando.lopez@upct.es
Román Mínguezroman.minguez@uclm.es
Antonio Páezpaezha@gmail.com
Manuel Ruizmanuel.ruiz@upct.es

@references

  • Ruiz, M., López, F., and Páez, A. (2021). A test for global and local homogeneity of categorical data based on spatial runs. Working paper.

Examples


# Case 1: Local spatial runs test based on knn
N <- 100
cx <- runif(N)
cy <- runif(N)
x <- cbind(cx,cy)
listw <- spdep::knearneigh(cbind(cx,cy), k = 10)
p <- c(1/6,3/6,2/6)
rho <- 0.5
fx <- dgp.spq(p = p, listw = listw, rho = rho)

# Asymtotic version
lsrq <- local.sp.runs.test(fx = fx, listw = listw, alternative = "less")
print(lsrq)
#>     runs.i      E.i   Std.i    z.value     p.value
#> 1        5 7.183838 1.59988 -1.3650011 0.086126348
#> 2        8 7.183838 1.59988  0.5101392 0.695023022
#> 3        7 7.183838 1.59988 -0.1149076 0.454259185
#> 4        5 7.183838 1.59988 -1.3650011 0.086126348
#> 5        9 7.183838 1.59988  1.1351860 0.871851293
#> 6        7 7.183838 1.59988 -0.1149076 0.454259185
#> 7        9 7.183838 1.59988  1.1351860 0.871851293
#> 8        8 7.183838 1.59988  0.5101392 0.695023022
#> 9        9 7.183838 1.59988  1.1351860 0.871851293
#> 10       6 7.183838 1.59988 -0.7399544 0.229663845
#> 11       7 7.183838 1.59988 -0.1149076 0.454259185
#> 12       5 7.183838 1.59988 -1.3650011 0.086126348
#> 13       6 7.183838 1.59988 -0.7399544 0.229663845
#> 14       7 7.183838 1.59988 -0.1149076 0.454259185
#> 15       7 7.183838 1.59988 -0.1149076 0.454259185
#> 16       8 7.183838 1.59988  0.5101392 0.695023022
#> 17       6 7.183838 1.59988 -0.7399544 0.229663845
#> 18       7 7.183838 1.59988 -0.1149076 0.454259185
#> 19       6 7.183838 1.59988 -0.7399544 0.229663845
#> 20       7 7.183838 1.59988 -0.1149076 0.454259185
#> 21       5 7.183838 1.59988 -1.3650011 0.086126348
#> 22       6 7.183838 1.59988 -0.7399544 0.229663845
#> 23       5 7.183838 1.59988 -1.3650011 0.086126348
#> 24       8 7.183838 1.59988  0.5101392 0.695023022
#> 25       5 7.183838 1.59988 -1.3650011 0.086126348
#> 26       4 7.183838 1.59988 -1.9900479 0.023292830
#> 27       8 7.183838 1.59988  0.5101392 0.695023022
#> 28       4 7.183838 1.59988 -1.9900479 0.023292830
#> 29       8 7.183838 1.59988  0.5101392 0.695023022
#> 30       6 7.183838 1.59988 -0.7399544 0.229663845
#> 31       8 7.183838 1.59988  0.5101392 0.695023022
#> 32       9 7.183838 1.59988  1.1351860 0.871851293
#> 33       6 7.183838 1.59988 -0.7399544 0.229663845
#> 34       6 7.183838 1.59988 -0.7399544 0.229663845
#> 35       9 7.183838 1.59988  1.1351860 0.871851293
#> 36       7 7.183838 1.59988 -0.1149076 0.454259185
#> 37       6 7.183838 1.59988 -0.7399544 0.229663845
#> 38       8 7.183838 1.59988  0.5101392 0.695023022
#> 39       6 7.183838 1.59988 -0.7399544 0.229663845
#> 40       8 7.183838 1.59988  0.5101392 0.695023022
#> 41       8 7.183838 1.59988  0.5101392 0.695023022
#> 42       7 7.183838 1.59988 -0.1149076 0.454259185
#> 43       7 7.183838 1.59988 -0.1149076 0.454259185
#> 44       9 7.183838 1.59988  1.1351860 0.871851293
#> 45       7 7.183838 1.59988 -0.1149076 0.454259185
#> 46       9 7.183838 1.59988  1.1351860 0.871851293
#> 47       6 7.183838 1.59988 -0.7399544 0.229663845
#> 48       6 7.183838 1.59988 -0.7399544 0.229663845
#> 49       6 7.183838 1.59988 -0.7399544 0.229663845
#> 50       7 7.183838 1.59988 -0.1149076 0.454259185
#> 51       6 7.183838 1.59988 -0.7399544 0.229663845
#> 52       8 7.183838 1.59988  0.5101392 0.695023022
#> 53       9 7.183838 1.59988  1.1351860 0.871851293
#> 54       6 7.183838 1.59988 -0.7399544 0.229663845
#> 55       5 7.183838 1.59988 -1.3650011 0.086126348
#> 56       8 7.183838 1.59988  0.5101392 0.695023022
#> 57       5 7.183838 1.59988 -1.3650011 0.086126348
#> 58       7 7.183838 1.59988 -0.1149076 0.454259185
#> 59       8 7.183838 1.59988  0.5101392 0.695023022
#> 60      10 7.183838 1.59988  1.7602327 0.960815822
#> 61       9 7.183838 1.59988  1.1351860 0.871851293
#> 62       9 7.183838 1.59988  1.1351860 0.871851293
#> 63       9 7.183838 1.59988  1.1351860 0.871851293
#> 64       6 7.183838 1.59988 -0.7399544 0.229663845
#> 65       5 7.183838 1.59988 -1.3650011 0.086126348
#> 66       5 7.183838 1.59988 -1.3650011 0.086126348
#> 67       8 7.183838 1.59988  0.5101392 0.695023022
#> 68       6 7.183838 1.59988 -0.7399544 0.229663845
#> 69       6 7.183838 1.59988 -0.7399544 0.229663845
#> 70       8 7.183838 1.59988  0.5101392 0.695023022
#> 71       5 7.183838 1.59988 -1.3650011 0.086126348
#> 72       6 7.183838 1.59988 -0.7399544 0.229663845
#> 73       5 7.183838 1.59988 -1.3650011 0.086126348
#> 74       3 7.183838 1.59988 -2.6150947 0.004460136
#> 75       5 7.183838 1.59988 -1.3650011 0.086126348
#> 76       7 7.183838 1.59988 -0.1149076 0.454259185
#> 77       7 7.183838 1.59988 -0.1149076 0.454259185
#> 78       4 7.183838 1.59988 -1.9900479 0.023292830
#> 79       6 7.183838 1.59988 -0.7399544 0.229663845
#> 80       9 7.183838 1.59988  1.1351860 0.871851293
#> 81       7 7.183838 1.59988 -0.1149076 0.454259185
#> 82       8 7.183838 1.59988  0.5101392 0.695023022
#> 83       7 7.183838 1.59988 -0.1149076 0.454259185
#> 84       6 7.183838 1.59988 -0.7399544 0.229663845
#> 85       8 7.183838 1.59988  0.5101392 0.695023022
#> 86       8 7.183838 1.59988  0.5101392 0.695023022
#> 87       7 7.183838 1.59988 -0.1149076 0.454259185
#> 88       5 7.183838 1.59988 -1.3650011 0.086126348
#> 89       7 7.183838 1.59988 -0.1149076 0.454259185
#> 90       9 7.183838 1.59988  1.1351860 0.871851293
#> 91       7 7.183838 1.59988 -0.1149076 0.454259185
#> 92       9 7.183838 1.59988  1.1351860 0.871851293
#> 93       6 7.183838 1.59988 -0.7399544 0.229663845
#> 94       5 7.183838 1.59988 -1.3650011 0.086126348
#> 95       7 7.183838 1.59988 -0.1149076 0.454259185
#> 96       3 7.183838 1.59988 -2.6150947 0.004460136
#> 97       5 7.183838 1.59988 -1.3650011 0.086126348
#> 98       6 7.183838 1.59988 -0.7399544 0.229663845
#> 99       9 7.183838 1.59988  1.1351860 0.871851293
#> 100      6 7.183838 1.59988 -0.7399544 0.229663845
plot(lsrq, sig = 0.05)

# Asymtotic version
lsrq <- local.sp.runs.test(fx = fx, listw = listw, alternative = "two.sided",
                           distr ="bootstrap", nsim = 399)
print(lsrq)
#>     SRQ     EP.i    SdP.i zseudo.value pseudo.value
#> 1     5 7.162907 1.658245  -1.30433517  0.192119328
#> 2     8 7.185464 1.527204   0.53335149  0.593790291
#> 3     7 7.167920 1.656227  -0.10138693  0.919243312
#> 4     5 7.223058 1.582844  -1.40447003  0.160178929
#> 5     9 7.152882 1.589597   1.16200361  0.245233999
#> 6     7 7.210526 1.558181  -0.13511028  0.892524684
#> 7     9 7.343358 1.583489   1.04619720  0.295469994
#> 8     8 7.085213 1.634354   0.55972394  0.575667750
#> 9     9 7.290727 1.562979   1.09359950  0.274130670
#> 10    6 7.082707 1.624460  -0.66650248  0.505089982
#> 11    7 7.370927 1.555589  -0.23844820  0.811533490
#> 12    5 7.115288 1.560100  -1.35586724  0.175141413
#> 13    6 7.105263 1.570439  -0.70379246  0.481562027
#> 14    7 7.320802 1.603183  -0.20010323  0.841399849
#> 15    7 7.230576 1.566601  -0.14718262  0.882987876
#> 16    8 7.135338 1.560096   0.55423627  0.579417162
#> 17    6 7.285714 1.626901  -0.79028449  0.429361642
#> 18    7 7.298246 1.533142  -0.19453228  0.845759125
#> 19    6 7.190476 1.598935  -0.74454330  0.456547856
#> 20    7 7.125313 1.481659  -0.08457635  0.932598201
#> 21    5 7.205514 1.620494  -1.36101353  0.173509414
#> 22    6 7.270677 1.596767  -0.79578079  0.426159461
#> 23    5 7.218045 1.480213  -1.49846354  0.134012859
#> 24    8 7.230576 1.556948   0.49418698  0.621174132
#> 25    5 7.255639 1.599250  -1.41043572  0.158411063
#> 26    4 7.225564 1.637883  -1.96934914  0.048913011
#> 27    8 7.165414 1.585964   0.52623278  0.598726484
#> 28    4 7.085213 1.470910  -2.09748664  0.035950519
#> 29    8 7.208020 1.560935   0.50737532  0.611891501
#> 30    6 7.253133 1.614502  -0.77617293  0.437646886
#> 31    8 7.052632 1.569091   0.60376888  0.545997309
#> 32    9 7.092732 1.559191   1.22324188  0.221238352
#> 33    6 7.228070 1.635232  -0.75100666  0.452648650
#> 34    6 7.080201 1.537989  -0.70234593  0.482463459
#> 35    9 7.135338 1.561705   1.19399061  0.232481641
#> 36    7 7.197995 1.669531  -0.11859320  0.905597652
#> 37    6 7.102757 1.566601  -0.70391689  0.481484530
#> 38    8 7.097744 1.685877   0.53518478  0.592522091
#> 39    6 7.348371 1.604466  -0.84038585  0.400692078
#> 40    8 7.180451 1.607932   0.50969118  0.610267833
#> 41    8 7.270677 1.556932   0.46843618  0.639472702
#> 42    7 7.095238 1.585408  -0.06007165  0.952098573
#> 43    7 7.172932 1.626622  -0.10631379  0.915333393
#> 44    9 7.092732 1.651533   1.15484739  0.248152928
#> 45    7 7.305764 1.624790  -0.18818707  0.850730009
#> 46    9 7.205514 1.623592   1.10525709  0.269048204
#> 47    6 7.210526 1.554953  -0.77849704  0.436276051
#> 48    6 7.225564 1.674295  -0.73198795  0.464175925
#> 49    6 7.240602 1.626494  -0.76274578  0.445615025
#> 50    7 7.243108 1.567107  -0.15513153  0.876717623
#> 51    6 7.140351 1.630535  -0.69937225  0.484319423
#> 52    8 7.328321 1.518719   0.44226693  0.658296060
#> 53    9 7.268170 1.538702   1.12551364  0.260371439
#> 54    6 7.210526 1.650579  -0.73339489  0.463317614
#> 55    5 7.012531 1.482678  -1.35736207  0.174666194
#> 56    8 7.315789 1.545142   0.44281403  0.657900257
#> 57    5 7.185464 1.641390  -1.33147156  0.183033896
#> 58    7 7.328321 1.580336  -0.20775378  0.835421224
#> 59    8 7.145363 1.570431   0.54420512  0.586300332
#> 60   10 7.147870 1.604231   1.77788010  0.075423549
#> 61    9 7.187970 1.620303   1.11832776  0.263427036
#> 62    9 7.127820 1.580727   1.18437969  0.236262795
#> 63    9 7.182957 1.534891   1.18382534  0.236482209
#> 64    6 7.117794 1.516628  -0.73702623  0.461106398
#> 65    5 7.228070 1.578949  -1.41110980  0.158212241
#> 66    5 7.195489 1.675085  -1.31067314  0.189968216
#> 67    8 7.273183 1.628286   0.44636949  0.655330368
#> 68    6 7.228070 1.532107  -0.80155659  0.422809500
#> 69    6 7.137845 1.645321  -0.69156383  0.489211284
#> 70    8 7.155388 1.564658   0.53980574  0.589331007
#> 71    5 7.105263 1.523335  -1.38200914  0.166968896
#> 72    6 7.285714 1.516599  -0.84776166  0.396570717
#> 73    5 7.110276 1.541020  -1.36940167  0.170873754
#> 74    3 7.350877 1.609392  -2.70342855  0.006862820
#> 75    5 7.067669 1.555645  -1.32913916  0.183802062
#> 76    7 7.275689 1.628634  -0.16927638  0.865579250
#> 77    7 7.218045 1.593036  -0.13687393  0.891130445
#> 78    4 7.253133 1.602004  -2.03066492  0.042288997
#> 79    6 7.122807 1.581125  -0.71013177  0.477622427
#> 80    9 7.185464 1.583739   1.14572914  0.251907243
#> 81    7 7.077694 1.593479  -0.04875762  0.961112455
#> 82    8 7.102757 1.610882   0.55698858  0.577535230
#> 83    7 7.230576 1.624859  -0.14190547  0.887154676
#> 84    6 7.220551 1.638567  -0.74488932  0.456338631
#> 85    8 7.200501 1.544938   0.51749563  0.604810219
#> 86    8 7.338346 1.623727   0.40749089  0.683647481
#> 87    7 7.152882 1.505162  -0.10157192  0.919096470
#> 88    5 7.248120 1.646098  -1.36572694  0.172024685
#> 89    7 7.140351 1.525446  -0.09200645  0.926692917
#> 90    9 7.298246 1.568782   1.08476147  0.278027316
#> 91    7 7.328321 1.572367  -0.20880678  0.834599077
#> 92    9 7.110276 1.513049   1.24895144  0.211682834
#> 93    6 7.230576 1.542356  -0.79785505  0.424954612
#> 94    5 7.082707 1.593226  -1.30722634  0.191135852
#> 95    7 7.208020 1.648613  -0.12617881  0.899590385
#> 96    3 7.208020 1.548004  -2.71835159  0.006560808
#> 97    5 7.308271 1.597016  -1.44536507  0.148355368
#> 98    6 7.125313 1.521813  -0.73945559  0.459630395
#> 99    9 7.240602 1.550573   1.13467625  0.256510993
#> 100   6 7.165414 1.589130  -0.73336587  0.463335311
plot(lsrq, sig = 0.1)

# \donttest{
# Case 2:Fastfood example. sf (points)
data("FastFood.sf")
# sf::sf_use_s2(FALSE)
x <- sf::st_coordinates(sf::st_centroid(FastFood.sf))
listw <- spdep::knearneigh(x, k = 10)
formula <- ~ Type
lsrq <- local.sp.runs.test(formula = formula, data = FastFood.sf, listw = listw)
print(lsrq)
#>     runs.i      E.i    Std.i    z.value    p.value
#> 1        8 7.668307 1.490157  0.2225895 0.82385504
#> 2        9 7.668307 1.490157  0.8936597 0.37150400
#> 3        9 7.668307 1.490157  0.8936597 0.37150400
#> 4        8 7.668307 1.490157  0.2225895 0.82385504
#> 5       10 7.668307 1.490157  1.5647299 0.11764625
#> 6        8 7.668307 1.490157  0.2225895 0.82385504
#> 7        8 7.668307 1.490157  0.2225895 0.82385504
#> 8        7 7.668307 1.490157 -0.4484808 0.65380626
#> 9        7 7.668307 1.490157 -0.4484808 0.65380626
#> 10       7 7.668307 1.490157 -0.4484808 0.65380626
#> 11       7 7.668307 1.490157 -0.4484808 0.65380626
#> 12       8 7.668307 1.490157  0.2225895 0.82385504
#> 13       9 7.668307 1.490157  0.8936597 0.37150400
#> 14       7 7.668307 1.490157 -0.4484808 0.65380626
#> 15      10 7.668307 1.490157  1.5647299 0.11764625
#> 16       9 7.668307 1.490157  0.8936597 0.37150400
#> 17       7 7.668307 1.490157 -0.4484808 0.65380626
#> 18       9 7.668307 1.490157  0.8936597 0.37150400
#> 19      10 7.668307 1.490157  1.5647299 0.11764625
#> 20       9 7.668307 1.490157  0.8936597 0.37150400
#> 21       9 7.668307 1.490157  0.8936597 0.37150400
#> 22      10 7.668307 1.490157  1.5647299 0.11764625
#> 23       7 7.668307 1.490157 -0.4484808 0.65380626
#> 24       6 7.668307 1.490157 -1.1195510 0.26290515
#> 25       9 7.668307 1.490157  0.8936597 0.37150400
#> 26       9 7.668307 1.490157  0.8936597 0.37150400
#> 27      10 7.668307 1.490157  1.5647299 0.11764625
#> 28       8 7.668307 1.490157  0.2225895 0.82385504
#> 29       8 7.668307 1.490157  0.2225895 0.82385504
#> 30      10 7.668307 1.490157  1.5647299 0.11764625
#> 31       9 7.668307 1.490157  0.8936597 0.37150400
#> 32       8 7.668307 1.490157  0.2225895 0.82385504
#> 33       6 7.668307 1.490157 -1.1195510 0.26290515
#> 34       8 7.668307 1.490157  0.2225895 0.82385504
#> 35       8 7.668307 1.490157  0.2225895 0.82385504
#> 36       9 7.668307 1.490157  0.8936597 0.37150400
#> 37       8 7.668307 1.490157  0.2225895 0.82385504
#> 38       7 7.668307 1.490157 -0.4484808 0.65380626
#> 39       8 7.668307 1.490157  0.2225895 0.82385504
#> 40       9 7.668307 1.490157  0.8936597 0.37150400
#> 41       8 7.668307 1.490157  0.2225895 0.82385504
#> 42       9 7.668307 1.490157  0.8936597 0.37150400
#> 43       7 7.668307 1.490157 -0.4484808 0.65380626
#> 44       8 7.668307 1.490157  0.2225895 0.82385504
#> 45       8 7.668307 1.490157  0.2225895 0.82385504
#> 46       8 7.668307 1.490157  0.2225895 0.82385504
#> 47       7 7.668307 1.490157 -0.4484808 0.65380626
#> 48       6 7.668307 1.490157 -1.1195510 0.26290515
#> 49       6 7.668307 1.490157 -1.1195510 0.26290515
#> 50       8 7.668307 1.490157  0.2225895 0.82385504
#> 51       6 7.668307 1.490157 -1.1195510 0.26290515
#> 52       7 7.668307 1.490157 -0.4484808 0.65380626
#> 53       4 7.668307 1.490157 -2.4616914 0.01382836
#> 54       7 7.668307 1.490157 -0.4484808 0.65380626
#> 55       8 7.668307 1.490157  0.2225895 0.82385504
#> 56       8 7.668307 1.490157  0.2225895 0.82385504
#> 57       4 7.668307 1.490157 -2.4616914 0.01382836
#> 58       5 7.668307 1.490157 -1.7906212 0.07335410
#> 59       9 7.668307 1.490157  0.8936597 0.37150400
#> 60      11 7.668307 1.490157  2.2358001 0.02536487
#> 61       4 7.668307 1.490157 -2.4616914 0.01382836
#> 62       7 7.668307 1.490157 -0.4484808 0.65380626
#> 63       6 7.668307 1.490157 -1.1195510 0.26290515
#> 64      10 7.668307 1.490157  1.5647299 0.11764625
#> 65       9 7.668307 1.490157  0.8936597 0.37150400
#> 66       7 7.668307 1.490157 -0.4484808 0.65380626
#> 67       7 7.668307 1.490157 -0.4484808 0.65380626
#> 68       6 7.668307 1.490157 -1.1195510 0.26290515
#> 69       8 7.668307 1.490157  0.2225895 0.82385504
#> 70      10 7.668307 1.490157  1.5647299 0.11764625
#> 71       8 7.668307 1.490157  0.2225895 0.82385504
#> 72       8 7.668307 1.490157  0.2225895 0.82385504
#> 73       6 7.668307 1.490157 -1.1195510 0.26290515
#> 74       8 7.668307 1.490157  0.2225895 0.82385504
#> 75       8 7.668307 1.490157  0.2225895 0.82385504
#> 76       8 7.668307 1.490157  0.2225895 0.82385504
#> 77      10 7.668307 1.490157  1.5647299 0.11764625
#> 78       8 7.668307 1.490157  0.2225895 0.82385504
#> 79       9 7.668307 1.490157  0.8936597 0.37150400
#> 80       8 7.668307 1.490157  0.2225895 0.82385504
#> 81       8 7.668307 1.490157  0.2225895 0.82385504
#> 82       8 7.668307 1.490157  0.2225895 0.82385504
#> 83       9 7.668307 1.490157  0.8936597 0.37150400
#> 84       8 7.668307 1.490157  0.2225895 0.82385504
#> 85       9 7.668307 1.490157  0.8936597 0.37150400
#> 86      10 7.668307 1.490157  1.5647299 0.11764625
#> 87       7 7.668307 1.490157 -0.4484808 0.65380626
#> 88       9 7.668307 1.490157  0.8936597 0.37150400
#> 89       7 7.668307 1.490157 -0.4484808 0.65380626
#> 90       7 7.668307 1.490157 -0.4484808 0.65380626
#> 91       8 7.668307 1.490157  0.2225895 0.82385504
#> 92      11 7.668307 1.490157  2.2358001 0.02536487
#> 93       7 7.668307 1.490157 -0.4484808 0.65380626
#> 94       6 7.668307 1.490157 -1.1195510 0.26290515
#> 95       9 7.668307 1.490157  0.8936597 0.37150400
#> 96       8 7.668307 1.490157  0.2225895 0.82385504
#> 97       8 7.668307 1.490157  0.2225895 0.82385504
#> 98       9 7.668307 1.490157  0.8936597 0.37150400
#> 99      10 7.668307 1.490157  1.5647299 0.11764625
#> 100     10 7.668307 1.490157  1.5647299 0.11764625
#> 101      9 7.668307 1.490157  0.8936597 0.37150400
#> 102      7 7.668307 1.490157 -0.4484808 0.65380626
#> 103     10 7.668307 1.490157  1.5647299 0.11764625
#> 104     10 7.668307 1.490157  1.5647299 0.11764625
#> 105      9 7.668307 1.490157  0.8936597 0.37150400
#> 106     10 7.668307 1.490157  1.5647299 0.11764625
#> 107      7 7.668307 1.490157 -0.4484808 0.65380626
#> 108      8 7.668307 1.490157  0.2225895 0.82385504
#> 109     10 7.668307 1.490157  1.5647299 0.11764625
#> 110      7 7.668307 1.490157 -0.4484808 0.65380626
#> 111     11 7.668307 1.490157  2.2358001 0.02536487
#> 112      7 7.668307 1.490157 -0.4484808 0.65380626
#> 113      9 7.668307 1.490157  0.8936597 0.37150400
#> 114     10 7.668307 1.490157  1.5647299 0.11764625
#> 115      5 7.668307 1.490157 -1.7906212 0.07335410
#> 116      7 7.668307 1.490157 -0.4484808 0.65380626
#> 117      8 7.668307 1.490157  0.2225895 0.82385504
#> 118      9 7.668307 1.490157  0.8936597 0.37150400
#> 119      7 7.668307 1.490157 -0.4484808 0.65380626
#> 120      9 7.668307 1.490157  0.8936597 0.37150400
#> 121      9 7.668307 1.490157  0.8936597 0.37150400
#> 122      3 7.668307 1.490157 -3.1327617 0.00173170
#> 123      7 7.668307 1.490157 -0.4484808 0.65380626
#> 124      9 7.668307 1.490157  0.8936597 0.37150400
#> 125      9 7.668307 1.490157  0.8936597 0.37150400
#> 126      7 7.668307 1.490157 -0.4484808 0.65380626
#> 127      7 7.668307 1.490157 -0.4484808 0.65380626
#> 128     10 7.668307 1.490157  1.5647299 0.11764625
#> 129      9 7.668307 1.490157  0.8936597 0.37150400
#> 130      8 7.668307 1.490157  0.2225895 0.82385504
#> 131      6 7.668307 1.490157 -1.1195510 0.26290515
#> 132      9 7.668307 1.490157  0.8936597 0.37150400
#> 133      8 7.668307 1.490157  0.2225895 0.82385504
#> 134      9 7.668307 1.490157  0.8936597 0.37150400
#> 135      8 7.668307 1.490157  0.2225895 0.82385504
#> 136      7 7.668307 1.490157 -0.4484808 0.65380626
#> 137      5 7.668307 1.490157 -1.7906212 0.07335410
#> 138      9 7.668307 1.490157  0.8936597 0.37150400
#> 139      8 7.668307 1.490157  0.2225895 0.82385504
#> 140      8 7.668307 1.490157  0.2225895 0.82385504
#> 141      7 7.668307 1.490157 -0.4484808 0.65380626
#> 142      7 7.668307 1.490157 -0.4484808 0.65380626
#> 143     10 7.668307 1.490157  1.5647299 0.11764625
#> 144      8 7.668307 1.490157  0.2225895 0.82385504
#> 145      9 7.668307 1.490157  0.8936597 0.37150400
#> 146      7 7.668307 1.490157 -0.4484808 0.65380626
#> 147      9 7.668307 1.490157  0.8936597 0.37150400
#> 148      9 7.668307 1.490157  0.8936597 0.37150400
#> 149      9 7.668307 1.490157  0.8936597 0.37150400
#> 150      8 7.668307 1.490157  0.2225895 0.82385504
#> 151      9 7.668307 1.490157  0.8936597 0.37150400
#> 152      7 7.668307 1.490157 -0.4484808 0.65380626
#> 153      7 7.668307 1.490157 -0.4484808 0.65380626
#> 154      9 7.668307 1.490157  0.8936597 0.37150400
#> 155      9 7.668307 1.490157  0.8936597 0.37150400
#> 156      9 7.668307 1.490157  0.8936597 0.37150400
#> 157     10 7.668307 1.490157  1.5647299 0.11764625
#> 158      8 7.668307 1.490157  0.2225895 0.82385504
#> 159      8 7.668307 1.490157  0.2225895 0.82385504
#> 160      8 7.668307 1.490157  0.2225895 0.82385504
#> 161      8 7.668307 1.490157  0.2225895 0.82385504
#> 162      9 7.668307 1.490157  0.8936597 0.37150400
#> 163      8 7.668307 1.490157  0.2225895 0.82385504
#> 164     10 7.668307 1.490157  1.5647299 0.11764625
#> 165      8 7.668307 1.490157  0.2225895 0.82385504
#> 166      8 7.668307 1.490157  0.2225895 0.82385504
#> 167     10 7.668307 1.490157  1.5647299 0.11764625
#> 168      8 7.668307 1.490157  0.2225895 0.82385504
#> 169      6 7.668307 1.490157 -1.1195510 0.26290515
#> 170      9 7.668307 1.490157  0.8936597 0.37150400
#> 171      9 7.668307 1.490157  0.8936597 0.37150400
#> 172      9 7.668307 1.490157  0.8936597 0.37150400
#> 173      7 7.668307 1.490157 -0.4484808 0.65380626
#> 174      9 7.668307 1.490157  0.8936597 0.37150400
#> 175      7 7.668307 1.490157 -0.4484808 0.65380626
#> 176     10 7.668307 1.490157  1.5647299 0.11764625
#> 177      9 7.668307 1.490157  0.8936597 0.37150400
#> 178      7 7.668307 1.490157 -0.4484808 0.65380626
#> 179      7 7.668307 1.490157 -0.4484808 0.65380626
#> 180     10 7.668307 1.490157  1.5647299 0.11764625
#> 181      8 7.668307 1.490157  0.2225895 0.82385504
#> 182     11 7.668307 1.490157  2.2358001 0.02536487
#> 183      8 7.668307 1.490157  0.2225895 0.82385504
#> 184      8 7.668307 1.490157  0.2225895 0.82385504
#> 185      9 7.668307 1.490157  0.8936597 0.37150400
#> 186      4 7.668307 1.490157 -2.4616914 0.01382836
#> 187      8 7.668307 1.490157  0.2225895 0.82385504
#> 188      7 7.668307 1.490157 -0.4484808 0.65380626
#> 189      9 7.668307 1.490157  0.8936597 0.37150400
#> 190      8 7.668307 1.490157  0.2225895 0.82385504
#> 191      9 7.668307 1.490157  0.8936597 0.37150400
#> 192      8 7.668307 1.490157  0.2225895 0.82385504
#> 193      7 7.668307 1.490157 -0.4484808 0.65380626
#> 194      9 7.668307 1.490157  0.8936597 0.37150400
#> 195     10 7.668307 1.490157  1.5647299 0.11764625
#> 196      8 7.668307 1.490157  0.2225895 0.82385504
#> 197      8 7.668307 1.490157  0.2225895 0.82385504
#> 198     10 7.668307 1.490157  1.5647299 0.11764625
#> 199      7 7.668307 1.490157 -0.4484808 0.65380626
#> 200     10 7.668307 1.490157  1.5647299 0.11764625
#> 201      7 7.668307 1.490157 -0.4484808 0.65380626
#> 202      8 7.668307 1.490157  0.2225895 0.82385504
#> 203      7 7.668307 1.490157 -0.4484808 0.65380626
#> 204      9 7.668307 1.490157  0.8936597 0.37150400
#> 205      7 7.668307 1.490157 -0.4484808 0.65380626
#> 206      8 7.668307 1.490157  0.2225895 0.82385504
#> 207      7 7.668307 1.490157 -0.4484808 0.65380626
#> 208      8 7.668307 1.490157  0.2225895 0.82385504
#> 209      6 7.668307 1.490157 -1.1195510 0.26290515
#> 210      8 7.668307 1.490157  0.2225895 0.82385504
#> 211      9 7.668307 1.490157  0.8936597 0.37150400
#> 212      8 7.668307 1.490157  0.2225895 0.82385504
#> 213     10 7.668307 1.490157  1.5647299 0.11764625
#> 214      7 7.668307 1.490157 -0.4484808 0.65380626
#> 215      8 7.668307 1.490157  0.2225895 0.82385504
#> 216      7 7.668307 1.490157 -0.4484808 0.65380626
