A function to calculate the local spatial runs tests.
Source:R/local.sp.runs.test.R
local.sp.runs.test.Rd
This function calculates the local spatial runs tests for all localizations.
Usage
local.sp.runs.test(formula = NULL, data = NULL, fx = NULL,
distr = "asymptotic", listw = listw, alternative = "two.sided" , nsim = NULL,
control = list())
Arguments
- formula
An (optional) formula with the factor included in
data
- data
An (optional) data frame or a sf object containing the variable to testing for.
- fx
An (optional) factor of observations with the same length as the neighbors list in
listw
- distr
a character string specifying the distribution "asymptotic" (default) or "bootstrap"
- listw
A neighbourhood list (an object type knn or nb) or a W matrix that indicates the order of the elements in each $m_i-environment$ (for example of inverse distance). To calculate the number of runs in each $m_i-environment$, an order must be established, for example from the nearest neighbour to the furthest one.
- alternative
a character string specifying the alternative hypothesis, must be one of "two.sided" (default), "greater" or "less".
- nsim
Default value is NULL to obtain the asymptotic version of the local test. For the bootstrap version nsim is the number of permutations to obtain the pseudo-value.
- control
Optional argument. See Control Argument section.
Value
The output is an object of the class localsrq local.SRQ
A matrix with
runs.i | number of runs in the localization 'i'. |
E.i | expectation of local runs statistic in the localization 'i'. |
Sd.i | standard deviate of local runs statistic in the localization 'i'. |
z.value | standard value of local runs statistic (only for asymptotic version). |
p.value | p-value of local local runs statistic (only for asymptotic version). |
zseudo.value | standard value of local runs statistic (only for boots version). |
pseudo.value | p-value of local runs statistic (only for boots version). |
MeanNeig
Mean of run.i MaxNeig
Maximum of run.i listw
the object listw
alternative
a character string describing the alternative hypothesis
Details
The object listw
can be the class:
knn
: Objects of the class knn that consider the neighbours in order of proximity.nb
: If the neighbours are obtained from an sf object, the code internally will call the functionnb2nb_order
it will order them in order of proximity of the centroids.matrix
: If a object of matrix class based in the inverse of the distance in introduced as argument, the functionnb2nb_order
will also be called internally to transform the object the class matrix to a matrix of the class nb with ordered neighbours.
Control arguments
seedinit | Numerical value for the seed in boot version. Default value seedinit = 123 |
Author
Fernando López | fernando.lopez@upct.es |
Román Mínguez | roman.minguez@uclm.es |
Antonio Páez | paezha@gmail.com |
Manuel Ruiz | manuel.ruiz@upct.es |
@references
Ruiz, M., López, F., and Páez, A. (2021). A test for global and local homogeneity of categorical data based on spatial runs. Working paper.
Examples
# Case 1: Local spatial runs test based on knn
N <- 100
cx <- runif(N)
cy <- runif(N)
x <- cbind(cx,cy)
listw <- spdep::knearneigh(cbind(cx,cy), k = 10)
p <- c(1/6,3/6,2/6)
rho <- 0.5
fx <- dgp.spq(p = p, listw = listw, rho = rho)
# Asymtotic version
lsrq <- local.sp.runs.test(fx = fx, listw = listw, alternative = "less")
print(lsrq)
#> runs.i E.i Std.i z.value p.value
#> 1 8 7.183838 1.59988 0.5101392 0.6950230217
#> 2 3 7.183838 1.59988 -2.6150947 0.0044601364
#> 3 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 4 8 7.183838 1.59988 0.5101392 0.6950230217
#> 5 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 6 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 7 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 8 9 7.183838 1.59988 1.1351860 0.8718512930
#> 9 8 7.183838 1.59988 0.5101392 0.6950230217
#> 10 8 7.183838 1.59988 0.5101392 0.6950230217
#> 11 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 12 2 7.183838 1.59988 -3.2401414 0.0005973521
#> 13 3 7.183838 1.59988 -2.6150947 0.0044601364
#> 14 9 7.183838 1.59988 1.1351860 0.8718512930
#> 15 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 16 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 17 8 7.183838 1.59988 0.5101392 0.6950230217
#> 18 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 19 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 20 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 21 8 7.183838 1.59988 0.5101392 0.6950230217
#> 22 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 23 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 24 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 25 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 26 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 27 4 7.183838 1.59988 -1.9900479 0.0232928297
#> 28 11 7.183838 1.59988 2.3852795 0.9914669250
#> 29 4 7.183838 1.59988 -1.9900479 0.0232928297
#> 30 4 7.183838 1.59988 -1.9900479 0.0232928297
#> 31 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 32 11 7.183838 1.59988 2.3852795 0.9914669250
#> 33 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 34 8 7.183838 1.59988 0.5101392 0.6950230217
#> 35 8 7.183838 1.59988 0.5101392 0.6950230217
#> 36 9 7.183838 1.59988 1.1351860 0.8718512930
#> 37 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 38 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 39 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 40 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 41 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 42 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 43 10 7.183838 1.59988 1.7602327 0.9608158220
#> 44 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 45 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 46 8 7.183838 1.59988 0.5101392 0.6950230217
#> 47 8 7.183838 1.59988 0.5101392 0.6950230217
#> 48 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 49 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 50 4 7.183838 1.59988 -1.9900479 0.0232928297
#> 51 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 52 8 7.183838 1.59988 0.5101392 0.6950230217
#> 53 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 54 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 55 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 56 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 57 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 58 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 59 8 7.183838 1.59988 0.5101392 0.6950230217
#> 60 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 61 4 7.183838 1.59988 -1.9900479 0.0232928297
#> 62 2 7.183838 1.59988 -3.2401414 0.0005973521
#> 63 8 7.183838 1.59988 0.5101392 0.6950230217
#> 64 9 7.183838 1.59988 1.1351860 0.8718512930
#> 65 4 7.183838 1.59988 -1.9900479 0.0232928297
#> 66 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 67 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 68 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 69 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 70 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 71 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 72 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 73 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 74 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 75 10 7.183838 1.59988 1.7602327 0.9608158220
#> 76 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 77 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 78 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 79 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 80 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 81 4 7.183838 1.59988 -1.9900479 0.0232928297
#> 82 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 83 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 84 10 7.183838 1.59988 1.7602327 0.9608158220
#> 85 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 86 8 7.183838 1.59988 0.5101392 0.6950230217
#> 87 9 7.183838 1.59988 1.1351860 0.8718512930
#> 88 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 89 4 7.183838 1.59988 -1.9900479 0.0232928297
#> 90 8 7.183838 1.59988 0.5101392 0.6950230217
#> 91 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 92 8 7.183838 1.59988 0.5101392 0.6950230217
#> 93 7 7.183838 1.59988 -0.1149076 0.4542591853
#> 94 8 7.183838 1.59988 0.5101392 0.6950230217
#> 95 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 96 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 97 4 7.183838 1.59988 -1.9900479 0.0232928297
#> 98 6 7.183838 1.59988 -0.7399544 0.2296638446
#> 99 5 7.183838 1.59988 -1.3650011 0.0861263477
#> 100 5 7.183838 1.59988 -1.3650011 0.0861263477
plot(lsrq, sig = 0.05)
# Asymtotic version
lsrq <- local.sp.runs.test(fx = fx, listw = listw, alternative = "two.sided",
distr ="bootstrap", nsim = 399)
print(lsrq)
#> SRQ EP.i SdP.i zseudo.value pseudo.value
#> 1 8 7.155388 1.580635 0.53434952 0.593099735
#> 2 3 7.162907 1.598060 -2.60497517 0.009188092
#> 3 7 7.062657 1.544510 -0.04056732 0.967640835
#> 4 8 7.125313 1.588063 0.55078826 0.581778831
#> 5 6 7.092732 1.562411 -0.69938823 0.484309438
#> 6 5 7.218045 1.553105 -1.42813575 0.153252788
#> 7 6 7.090226 1.691504 -0.64453031 0.519231611
#> 8 9 7.310777 1.631554 1.03534599 0.300507360
#> 9 8 7.195489 1.472317 0.54642519 0.584773695
#> 10 8 7.095238 1.621449 0.55799580 0.576847253
#> 11 5 7.208020 1.581722 -1.39595946 0.162726702
#> 12 2 7.140351 1.589966 -3.23299488 0.001224998
#> 13 3 7.192982 1.613495 -2.59869486 0.009357892
#> 14 9 7.268170 1.530515 1.13153373 0.257830516
#> 15 7 7.305764 1.584073 -0.19302415 0.846940053
#> 16 6 7.187970 1.641869 -0.72354726 0.469343730
#> 17 8 7.137845 1.619152 0.53247326 0.594398254
#> 18 6 7.215539 1.570347 -0.77405758 0.438896742
#> 19 5 7.180451 1.521213 -1.43336338 0.151754018
#> 20 6 7.197995 1.537928 -0.77896696 0.435999179
#> 21 8 6.974937 1.588075 0.64547482 0.518619531
#> 22 5 7.172932 1.634327 -1.32955799 0.183663949
#> 23 5 7.055138 1.629492 -1.26121396 0.207231771
#> 24 5 7.157895 1.612648 -1.33810618 0.180861828
#> 25 7 7.285714 1.537985 -0.18577181 0.852623715
#> 26 6 7.278195 1.572471 -0.81285807 0.416299438
#> 27 4 7.087719 1.586635 -1.94608003 0.051645127
#> 28 11 7.248120 1.621492 2.31384406 0.020676278
#> 29 4 7.278195 1.604109 -2.04362354 0.040990752
#> 30 4 7.162907 1.601202 -1.97533347 0.048230317
#> 31 6 7.258145 1.497411 -0.84021396 0.400788432
#> 32 11 7.215539 1.611410 2.34854012 0.018847169
#> 33 5 7.360902 1.618075 -1.45908105 0.144542802
#> 34 8 7.055138 1.663068 0.56814390 0.569937258
#> 35 8 7.303258 1.658165 0.42018843 0.674347804
#> 36 9 7.220551 1.644690 1.08193587 0.279281024
#> 37 5 6.942356 1.706972 -1.13789542 0.255164156
#> 38 6 7.095238 1.548529 -0.70727645 0.479394699
#> 39 7 7.155388 1.601166 -0.09704705 0.922689027
#> 40 6 7.077694 1.542197 -0.69880467 0.484674108
#> 41 7 7.162907 1.587016 -0.10265003 0.918240735
#> 42 7 7.120301 1.540268 -0.07810377 0.937745508
#> 43 10 7.102757 1.580970 1.83257362 0.066866004
#> 44 7 7.283208 1.499579 -0.18885834 0.850203844
#> 45 6 7.218045 1.644261 -0.74078590 0.458823269
#> 46 8 7.265664 1.657812 0.44295483 0.657798408
#> 47 8 7.075188 1.516860 0.60968833 0.542068289
#> 48 5 7.177945 1.577453 -1.38067218 0.167379779
#> 49 7 7.228070 1.647478 -0.13843592 0.889895914
#> 50 4 7.215539 1.609850 -1.99741511 0.045780108
#> 51 5 7.240602 1.606287 -1.39489528 0.163047420
#> 52 8 7.255639 1.485207 0.50118311 0.616242259
#> 53 5 7.278195 1.647383 -1.38291809 0.166689981
#> 54 7 7.253133 1.521565 -0.16636348 0.867870912
#> 55 6 7.248120 1.691269 -0.73797841 0.460527570
#> 56 7 7.233083 1.554151 -0.14997430 0.880784889
#> 57 6 7.245614 1.575511 -0.79060941 0.429171952
#> 58 6 7.130326 1.666416 -0.67829750 0.497583086
#> 59 8 7.218045 1.605604 0.48701595 0.626247025
#> 60 7 7.205514 1.573291 -0.13062665 0.896070662
#> 61 4 7.177945 1.571068 -2.02279211 0.043094585
#> 62 2 7.152882 1.565708 -3.29108685 0.000998011
#> 63 8 7.182957 1.506805 0.54223498 0.587656642
#> 64 9 7.047619 1.679087 1.16276309 0.244925635
#> 65 4 7.270677 1.603049 -2.04028490 0.041321958
#> 66 7 7.185464 1.554921 -0.11927532 0.905057233
#> 67 6 7.263158 1.567067 -0.80606493 0.420205413
#> 68 6 7.265664 1.551332 -0.81585621 0.414582379
#> 69 6 7.127820 1.635413 -0.68962366 0.490430882
#> 70 5 7.340852 1.678750 -1.39440193 0.163196264
#> 71 6 7.208020 1.490113 -0.81069000 0.417543720
#> 72 5 7.253133 1.634608 -1.37839328 0.168081898
#> 73 6 7.200501 1.559506 -0.76979568 0.441421101
#> 74 5 7.273183 1.527983 -1.48770197 0.136829507
#> 75 10 7.215539 1.625383 1.71311124 0.086692076
#> 76 6 7.132832 1.523649 -0.74349921 0.457179497
#> 77 6 7.255639 1.572315 -0.79859284 0.424526543
#> 78 7 7.360902 1.573996 -0.22929049 0.818643141
#> 79 7 7.218045 1.613410 -0.13514554 0.892496806
#> 80 6 7.082707 1.545191 -0.70069452 0.483493675
#> 81 4 7.197995 1.499881 -2.13216524 0.032993265
#> 82 6 7.235589 1.608594 -0.76811739 0.442417449
#> 83 6 7.172932 1.565222 -0.74937140 0.453633383
#> 84 10 7.067669 1.554029 1.88692108 0.059170941
#> 85 7 7.110276 1.595493 -0.06911700 0.944896487
#> 86 8 7.225564 1.546352 0.50081492 0.616501386
#> 87 9 7.203008 1.551913 1.15792109 0.246896242
#> 88 5 7.130326 1.646698 -1.29369517 0.195770733
#> 89 4 7.137845 1.651418 -1.90009078 0.057421208
#> 90 8 7.025063 1.718762 0.56723218 0.570556445
#> 91 7 7.250627 1.558682 -0.16079386 0.872255758
#> 92 8 7.187970 1.601587 0.50701589 0.612143671
#> 93 7 7.110276 1.688825 -0.06529728 0.947937307
#> 94 8 7.057644 1.576902 0.59759969 0.550107071
#> 95 6 7.172932 1.652672 -0.70971863 0.477878639
#> 96 5 7.145363 1.552732 -1.38166997 0.167073059
#> 97 4 7.137845 1.680077 -1.86767874 0.061806864
#> 98 6 7.157895 1.544200 -0.74983458 0.453354337
#> 99 5 7.340852 1.617775 -1.44695770 0.147908771
#> 100 5 7.233083 1.595631 -1.39949815 0.161663653
plot(lsrq, sig = 0.1)
# \donttest{
# Case 2:Fastfood example. sf (points)
data("FastFood.sf")
# sf::sf_use_s2(FALSE)
x <- sf::st_coordinates(sf::st_centroid(FastFood.sf))
listw <- spdep::knearneigh(x, k = 10)
formula <- ~ Type
lsrq <- local.sp.runs.test(formula = formula, data = FastFood.sf, listw = listw)
print(lsrq)
#> runs.i E.i Std.i z.value p.value
#> 1 8 7.668307 1.490157 0.2225895 0.82385504
#> 2 9 7.668307 1.490157 0.8936597 0.37150400
#> 3 9 7.668307 1.490157 0.8936597 0.37150400
#> 4 8 7.668307 1.490157 0.2225895 0.82385504
#> 5 10 7.668307 1.490157 1.5647299 0.11764625
#> 6 8 7.668307 1.490157 0.2225895 0.82385504
#> 7 8 7.668307 1.490157 0.2225895 0.82385504
#> 8 7 7.668307 1.490157 -0.4484808 0.65380626
#> 9 7 7.668307 1.490157 -0.4484808 0.65380626
#> 10 7 7.668307 1.490157 -0.4484808 0.65380626
#> 11 7 7.668307 1.490157 -0.4484808 0.65380626
#> 12 8 7.668307 1.490157 0.2225895 0.82385504
#> 13 9 7.668307 1.490157 0.8936597 0.37150400
#> 14 7 7.668307 1.490157 -0.4484808 0.65380626
#> 15 10 7.668307 1.490157 1.5647299 0.11764625
#> 16 9 7.668307 1.490157 0.8936597 0.37150400
#> 17 7 7.668307 1.490157 -0.4484808 0.65380626
#> 18 9 7.668307 1.490157 0.8936597 0.37150400
#> 19 10 7.668307 1.490157 1.5647299 0.11764625
#> 20 9 7.668307 1.490157 0.8936597 0.37150400
#> 21 9 7.668307 1.490157 0.8936597 0.37150400
#> 22 10 7.668307 1.490157 1.5647299 0.11764625
#> 23 7 7.668307 1.490157 -0.4484808 0.65380626
#> 24 6 7.668307 1.490157 -1.1195510 0.26290515
#> 25 9 7.668307 1.490157 0.8936597 0.37150400
#> 26 9 7.668307 1.490157 0.8936597 0.37150400
#> 27 10 7.668307 1.490157 1.5647299 0.11764625
#> 28 8 7.668307 1.490157 0.2225895 0.82385504
#> 29 8 7.668307 1.490157 0.2225895 0.82385504
#> 30 10 7.668307 1.490157 1.5647299 0.11764625
#> 31 9 7.668307 1.490157 0.8936597 0.37150400
#> 32 8 7.668307 1.490157 0.2225895 0.82385504
#> 33 6 7.668307 1.490157 -1.1195510 0.26290515
#> 34 8 7.668307 1.490157 0.2225895 0.82385504
#> 35 8 7.668307 1.490157 0.2225895 0.82385504
#> 36 9 7.668307 1.490157 0.8936597 0.37150400
#> 37 8 7.668307 1.490157 0.2225895 0.82385504
#> 38 7 7.668307 1.490157 -0.4484808 0.65380626
#> 39 8 7.668307 1.490157 0.2225895 0.82385504
#> 40 9 7.668307 1.490157 0.8936597 0.37150400
#> 41 8 7.668307 1.490157 0.2225895 0.82385504
#> 42 9 7.668307 1.490157 0.8936597 0.37150400
#> 43 7 7.668307 1.490157 -0.4484808 0.65380626
#> 44 8 7.668307 1.490157 0.2225895 0.82385504
#> 45 8 7.668307 1.490157 0.2225895 0.82385504
#> 46 8 7.668307 1.490157 0.2225895 0.82385504
#> 47 7 7.668307 1.490157 -0.4484808 0.65380626
#> 48 6 7.668307 1.490157 -1.1195510 0.26290515
#> 49 6 7.668307 1.490157 -1.1195510 0.26290515
#> 50 8 7.668307 1.490157 0.2225895 0.82385504
#> 51 6 7.668307 1.490157 -1.1195510 0.26290515
#> 52 7 7.668307 1.490157 -0.4484808 0.65380626
#> 53 4 7.668307 1.490157 -2.4616914 0.01382836
#> 54 7 7.668307 1.490157 -0.4484808 0.65380626
#> 55 8 7.668307 1.490157 0.2225895 0.82385504
#> 56 8 7.668307 1.490157 0.2225895 0.82385504
#> 57 4 7.668307 1.490157 -2.4616914 0.01382836
#> 58 5 7.668307 1.490157 -1.7906212 0.07335410
#> 59 9 7.668307 1.490157 0.8936597 0.37150400
#> 60 11 7.668307 1.490157 2.2358001 0.02536487
#> 61 4 7.668307 1.490157 -2.4616914 0.01382836
#> 62 7 7.668307 1.490157 -0.4484808 0.65380626
#> 63 6 7.668307 1.490157 -1.1195510 0.26290515
#> 64 10 7.668307 1.490157 1.5647299 0.11764625
#> 65 9 7.668307 1.490157 0.8936597 0.37150400
#> 66 7 7.668307 1.490157 -0.4484808 0.65380626
#> 67 7 7.668307 1.490157 -0.4484808 0.65380626
#> 68 6 7.668307 1.490157 -1.1195510 0.26290515
#> 69 8 7.668307 1.490157 0.2225895 0.82385504
#> 70 10 7.668307 1.490157 1.5647299 0.11764625
#> 71 8 7.668307 1.490157 0.2225895 0.82385504
#> 72 8 7.668307 1.490157 0.2225895 0.82385504
#> 73 6 7.668307 1.490157 -1.1195510 0.26290515
#> 74 8 7.668307 1.490157 0.2225895 0.82385504
#> 75 8 7.668307 1.490157 0.2225895 0.82385504
#> 76 8 7.668307 1.490157 0.2225895 0.82385504
#> 77 10 7.668307 1.490157 1.5647299 0.11764625
#> 78 8 7.668307 1.490157 0.2225895 0.82385504
#> 79 9 7.668307 1.490157 0.8936597 0.37150400
#> 80 8 7.668307 1.490157 0.2225895 0.82385504
#> 81 8 7.668307 1.490157 0.2225895 0.82385504
#> 82 8 7.668307 1.490157 0.2225895 0.82385504
#> 83 9 7.668307 1.490157 0.8936597 0.37150400
#> 84 8 7.668307 1.490157 0.2225895 0.82385504
#> 85 9 7.668307 1.490157 0.8936597 0.37150400
#> 86 10 7.668307 1.490157 1.5647299 0.11764625
#> 87 7 7.668307 1.490157 -0.4484808 0.65380626
#> 88 9 7.668307 1.490157 0.8936597 0.37150400
#> 89 7 7.668307 1.490157 -0.4484808 0.65380626
#> 90 7 7.668307 1.490157 -0.4484808 0.65380626
#> 91 8 7.668307 1.490157 0.2225895 0.82385504
#> 92 11 7.668307 1.490157 2.2358001 0.02536487
#> 93 7 7.668307 1.490157 -0.4484808 0.65380626
#> 94 6 7.668307 1.490157 -1.1195510 0.26290515
#> 95 9 7.668307 1.490157 0.8936597 0.37150400
#> 96 8 7.668307 1.490157 0.2225895 0.82385504
#> 97 8 7.668307 1.490157 0.2225895 0.82385504
#> 98 9 7.668307 1.490157 0.8936597 0.37150400
#> 99 10 7.668307 1.490157 1.5647299 0.11764625
#> 100 10 7.668307 1.490157 1.5647299 0.11764625
#> 101 9 7.668307 1.490157 0.8936597 0.37150400
#> 102 7 7.668307 1.490157 -0.4484808 0.65380626
#> 103 10 7.668307 1.490157 1.5647299 0.11764625
#> 104 10 7.668307 1.490157 1.5647299 0.11764625
#> 105 9 7.668307 1.490157 0.8936597 0.37150400
#> 106 10 7.668307 1.490157 1.5647299 0.11764625
#> 107 7 7.668307 1.490157 -0.4484808 0.65380626
#> 108 8 7.668307 1.490157 0.2225895 0.82385504
#> 109 10 7.668307 1.490157 1.5647299 0.11764625
#> 110 7 7.668307 1.490157 -0.4484808 0.65380626
#> 111 11 7.668307 1.490157 2.2358001 0.02536487
#> 112 7 7.668307 1.490157 -0.4484808 0.65380626
#> 113 9 7.668307 1.490157 0.8936597 0.37150400
#> 114 10 7.668307 1.490157 1.5647299 0.11764625
#> 115 5 7.668307 1.490157 -1.7906212 0.07335410
#> 116 7 7.668307 1.490157 -0.4484808 0.65380626
#> 117 8 7.668307 1.490157 0.2225895 0.82385504
#> 118 9 7.668307 1.490157 0.8936597 0.37150400
#> 119 7 7.668307 1.490157 -0.4484808 0.65380626
#> 120 9 7.668307 1.490157 0.8936597 0.37150400
#> 121 9 7.668307 1.490157 0.8936597 0.37150400
#> 122 3 7.668307 1.490157 -3.1327617 0.00173170
#> 123 7 7.668307 1.490157 -0.4484808 0.65380626
#> 124 9 7.668307 1.490157 0.8936597 0.37150400
#> 125 9 7.668307 1.490157 0.8936597 0.37150400
#> 126 7 7.668307 1.490157 -0.4484808 0.65380626
#> 127 7 7.668307 1.490157 -0.4484808 0.65380626
#> 128 10 7.668307 1.490157 1.5647299 0.11764625
#> 129 9 7.668307 1.490157 0.8936597 0.37150400
#> 130 8 7.668307 1.490157 0.2225895 0.82385504
#> 131 6 7.668307 1.490157 -1.1195510 0.26290515
#> 132 9 7.668307 1.490157 0.8936597 0.37150400
#> 133 8 7.668307 1.490157 0.2225895 0.82385504
#> 134 9 7.668307 1.490157 0.8936597 0.37150400
#> 135 8 7.668307 1.490157 0.2225895 0.82385504
#> 136 7 7.668307 1.490157 -0.4484808 0.65380626
#> 137 5 7.668307 1.490157 -1.7906212 0.07335410
#> 138 9 7.668307 1.490157 0.8936597 0.37150400
#> 139 8 7.668307 1.490157 0.2225895 0.82385504
#> 140 8 7.668307 1.490157 0.2225895 0.82385504
#> 141 7 7.668307 1.490157 -0.4484808 0.65380626
#> 142 7 7.668307 1.490157 -0.4484808 0.65380626
#> 143 10 7.668307 1.490157 1.5647299 0.11764625
#> 144 8 7.668307 1.490157 0.2225895 0.82385504
#> 145 9 7.668307 1.490157 0.8936597 0.37150400
#> 146 7 7.668307 1.490157 -0.4484808 0.65380626
#> 147 9 7.668307 1.490157 0.8936597 0.37150400
#> 148 9 7.668307 1.490157 0.8936597 0.37150400
#> 149 9 7.668307 1.490157 0.8936597 0.37150400
#> 150 8 7.668307 1.490157 0.2225895 0.82385504
#> 151 9 7.668307 1.490157 0.8936597 0.37150400
#> 152 7 7.668307 1.490157 -0.4484808 0.65380626
#> 153 7 7.668307 1.490157 -0.4484808 0.65380626
#> 154 9 7.668307 1.490157 0.8936597 0.37150400
#> 155 9 7.668307 1.490157 0.8936597 0.37150400
#> 156 9 7.668307 1.490157 0.8936597 0.37150400
#> 157 10 7.668307 1.490157 1.5647299 0.11764625
#> 158 8 7.668307 1.490157 0.2225895 0.82385504
#> 159 8 7.668307 1.490157 0.2225895 0.82385504
#> 160 8 7.668307 1.490157 0.2225895 0.82385504
#> 161 8 7.668307 1.490157 0.2225895 0.82385504
#> 162 9 7.668307 1.490157 0.8936597 0.37150400
#> 163 8 7.668307 1.490157 0.2225895 0.82385504
#> 164 10 7.668307 1.490157 1.5647299 0.11764625
#> 165 8 7.668307 1.490157 0.2225895 0.82385504
#> 166 8 7.668307 1.490157 0.2225895 0.82385504
#> 167 10 7.668307 1.490157 1.5647299 0.11764625
#> 168 8 7.668307 1.490157 0.2225895 0.82385504
#> 169 6 7.668307 1.490157 -1.1195510 0.26290515
#> 170 9 7.668307 1.490157 0.8936597 0.37150400
#> 171 9 7.668307 1.490157 0.8936597 0.37150400
#> 172 9 7.668307 1.490157 0.8936597 0.37150400
#> 173 7 7.668307 1.490157 -0.4484808 0.65380626
#> 174 9 7.668307 1.490157 0.8936597 0.37150400
#> 175 7 7.668307 1.490157 -0.4484808 0.65380626
#> 176 10 7.668307 1.490157 1.5647299 0.11764625
#> 177 9 7.668307 1.490157 0.8936597 0.37150400
#> 178 7 7.668307 1.490157 -0.4484808 0.65380626
#> 179 7 7.668307 1.490157 -0.4484808 0.65380626
#> 180 10 7.668307 1.490157 1.5647299 0.11764625
#> 181 8 7.668307 1.490157 0.2225895 0.82385504
#> 182 11 7.668307 1.490157 2.2358001 0.02536487
#> 183 8 7.668307 1.490157 0.2225895 0.82385504
#> 184 8 7.668307 1.490157 0.2225895 0.82385504
#> 185 9 7.668307 1.490157 0.8936597 0.37150400
#> 186 4 7.668307 1.490157 -2.4616914 0.01382836
#> 187 8 7.668307 1.490157 0.2225895 0.82385504
#> 188 7 7.668307 1.490157 -0.4484808 0.65380626
#> 189 9 7.668307 1.490157 0.8936597 0.37150400
#> 190 8 7.668307 1.490157 0.2225895 0.82385504
#> 191 9 7.668307 1.490157 0.8936597 0.37150400
#> 192 8 7.668307 1.490157 0.2225895 0.82385504
#> 193 7 7.668307 1.490157 -0.4484808 0.65380626
#> 194 9 7.668307 1.490157 0.8936597 0.37150400
#> 195 10 7.668307 1.490157 1.5647299 0.11764625
#> 196 8 7.668307 1.490157 0.2225895 0.82385504
#> 197 8 7.668307 1.490157 0.2225895 0.82385504
#> 198 10 7.668307 1.490157 1.5647299 0.11764625
#> 199 7 7.668307 1.490157 -0.4484808 0.65380626
#> 200 10 7.668307 1.490157 1.5647299 0.11764625
#> 201 7 7.668307 1.490157 -0.4484808 0.65380626
#> 202 8 7.668307 1.490157 0.2225895 0.82385504
#> 203 7 7.668307 1.490157 -0.4484808 0.65380626
#> 204 9 7.668307 1.490157 0.8936597 0.37150400
#> 205 7 7.668307 1.490157 -0.4484808 0.65380626
#> 206 8 7.668307 1.490157 0.2225895 0.82385504
#> 207 7 7.668307 1.490157 -0.4484808 0.65380626
#> 208 8 7.668307 1.490157 0.2225895 0.82385504
#> 209 6 7.668307 1.490157 -1.1195510 0.26290515
#> 210 8 7.668307 1.490157 0.2225895 0.82385504
#> 211 9 7.668307 1.490157 0.8936597 0.37150400
